PRODUCTS
Insulated Male Disconnects
Catalog:
E-mail:
Tel:
PET JAR SIZEΦ8 x H21.5cm QTY/CTN :20 SETS CTN SIZE :42x34x23CM
keyword:
Detail
Insulated Male Disconnects

Conductor cross-section: 0.5~1.5mm2(22~16) Maximum current: Imax=10A
| ITEM.NO | MEMA TAB(mm) | Thickness of material (mm) |
DIMENSION | ||||
| B(mm) | d Ф(mm) | D Ф(mm) | L(mm) | H(mm) | |||
| MDD1.25-110(8) | 0.8×2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10 |
| MDD1.25-187(5) | 0.5×4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20.0 | |
| MDD1.25-187(8) | 0.8×4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 18.5 | |
| MDD1.25-250 | 0.8×6.35 | 0.4 | 6.35 | 1.7 | 4.3 | 21.0 | |
Conductor cross-section: 1.5~2.5mm2(16~14) Maximum current: Imax=15A
| ITEM.NO | MEMA TAB(mm) | Thickness of material (mm) |
DIMENSION | ||||
| B(mm) | d Ф(mm) | D Ф(mm) | L(mm) | H(mm) | |||
| MDD2-187(5) | 0.5×4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20.0 | 10 |
| MDD2-187(8) | 0.8×4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 18.5 | |
| MDD2-250 | 0.8×6.35 | 0.4 | 6.35 | 2.3 | 4.3 | 21.0 | |
Conductor cross-section: 4~6mm2(12~10) Maximum current: Imax=24A
| ITEM.NO | MEMA TAB(mm) | Thickness of material (mm) |
DIMENSION | ||||
| B(mm) | d Ф(mm) | D Ф(mm) | L(mm) | H(mm) | |||
| MDD5.5-250 | 0.8×6.35 | 0.4 | 6.35 | 3.4 | 5.7 | 25.0 | 14.0 |
Fully Vinyl Insulated Disconnects

| ITEM.NO | METAL | WIRE RANGE | DIMENSION(mm) | Thickness | ||
| W | L | E | ||||
| DJ211-D6.3B | BRASS | 1.0-1.5 | 7.7 | 13.8 | 7.7 | 0.35 |
Featured Products
Messages
If you are interested in our products, please leave us a message and we will contact you as soon as possible!