Male And Female Full-insualting Joint(nylon)
关键词:
Male And Female Full-insualting Joint(nylon)
图文详情
Male And Female Full-insualting Joint(nylon)

Maximum current: 10A Material: brass Insulation sleeve material: nylon
| ITEM.NO. | Connectors | DIMENSION(mm) | WIRE RANGE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFN 1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | 11 | 4 | 1.7 | 0.4 | 22-16A.W.G 0.5-1.5mm2 | Red |
| MDFN 1.25-250 | 6.35 | 7.7 | 23 | |||||||
Maximum current: 15A Material: brass Insulation sleeve material: nylon
| ITEM.NO. | Connectors | DIMENSION(mm) | WIRE RANGE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFN 2-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | 11 | 4 | 2.3 | 0.4 | 14-16A.W.G 1.5-2.5mm2 | Blue |
| MDFN 2-250 | 6.35 | 7.7 | 23 | |||||||
Maximum current: 24A Material: brass Insulation sleeve material: nylon
| ITEM.NO. | Connectors | DIMENSION(mm) | WIRE RANGE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFN 5.5-250 | 0.8×6.35 | 6.6 | 7.3 | 24 | 13 | 6.3 | 3.4 | 0.4 | 12-10A.W.G 4-6mm2 | Yellow |
| MDFN 5.5-250 | 6.35 | 7.7 | 25 | |||||||
Maximum current: 10A Material: brass Insulation sleeve material: nylon
| ITEM.NO. | Connectors | DIMENSION(mm) | WIRE RANGE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFNY 1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | 12 | 4 | 1.7 | 0.45 | 22-16A.W.G 0.5-1.5mm2 | Red |
| MDFNY 1.25-250 | 6.35 | 7.7 | 23 | 11 | 4 | 1.7 | 0.8 | |||
Maximum current: 15A Material: brass Insulation sleeve material: nylon
| ITEM.NO. | Connectors | DIMENSION(mm) | WIRE RANGE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFNY 2-250 | 0.8×6.35 | 6.6 | 7.3 | 23 | 12 | 4.5 | 2.3 | 0.45 | 16-14A.W.G 1.5-2.5mm2 | Blue |
| MDFNY 2-250 | 6.35 | 7.7 | 24 | 11 | 4.5 | 2.3 | 0.8 | |||
Maximum current: 24A Material: brass Insulation sleeve material: nylon
| ITEM.NO. | Connectors | DIMENSION(mm) | WIRE RANGE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFNY 5.5-250 | 0.8×6.35 | 6.6 | 7.3 | 23 | 12 | 5 | 3.4 | 0.45 | 12-10A.W.G 4-6mm2 | Yellow |
| MDFNY 5.5-250 | 6.35 | 7.7 | 24 | 11 | 5 | 3.4 | 0.8 | |||